Standings 2026 Fall Competitive Co-Ed Softball
Softball (Slowpitch)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C4 | 10 | 8 | 2 | 0 | 80.0 | 167 | 106 | 61 | 0 | 16.0 | 0.0 | 16.0 |
| Rift Rafters | 10 | 7 | 2 | 1 | 70.0 | 150 | 104 | 46 | 0 | 15.0 | 0.0 | 15.0 |
| OUTKAST | 10 | 6 | 4 | 0 | 60.0 | 133 | 94 | 39 | 0 | 12.0 | 0.0 | 12.0 |
| Heat Seekers | 10 | 2 | 8 | 0 | 20.0 | 88 | 170 | -82 | 0 | 4.0 | 0.0 | 4.0 |
| Bush Baseball Club | 10 | 1 | 8 | 1 | 10.0 | 99 | 163 | -64 | 0 | 3.0 | 0.0 | 3.0 |
| The Crew | 2 | 0 | 2 | 0 | 0.0 | 0 | 20 | -20 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential