Standings 2026 Mini Golf League
Golf| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twinning | 14 | 11 | 3 | 0 | 78.57 | 151 | 17 | 134 | 0 | 22.0 | 0.0 | 22.0 |
| Putter Princesses | 14 | 10 | 2 | 2 | 71.43 | 39 | 17 | 22 | 0 | 22.0 | 0.0 | 22.0 |
| Dude, where's my par? | 14 | 9 | 2 | 3 | 64.29 | 94 | 11 | 83 | 0 | 21.0 | 0.0 | 21.0 |
| Best By Par | 14 | 8 | 4 | 2 | 57.14 | 132 | 14 | 118 | 0 | 18.0 | 0.0 | 18.0 |
| Par-bie Girls | 14 | 7 | 7 | 0 | 50.0 | 46 | 63 | -17 | 0 | 14.0 | 0.0 | 14.0 |
| All In The Hips | 14 | 5 | 8 | 1 | 35.71 | 31 | 75 | -44 | 0 | 11.0 | 0.0 | 11.0 |
| New Knees | 14 | 5 | 9 | 0 | 35.71 | 52 | 75 | -23 | 0 | 10.0 | 0.0 | 10.0 |
| The weyandts | 14 | 4 | 10 | 0 | 28.57 | 35 | 114 | -79 | 0 | 8.0 | 0.0 | 8.0 |
| The Golden Girls | 14 | 0 | 14 | 0 | 0.0 | 0 | 194 | -194 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential