Standings 2025 Mini Golf League
GolfTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best By Par | 15 | 14 | 1 | 0 | 93.33 | 178 | 9 | 169 | 0 | 28.0 | 0.0 | 28.0 |
A Stroke of Luck | 16 | 13 | 2 | 1 | 81.25 | 157 | 11 | 146 | 0 | 27.0 | 0.0 | 27.0 |
Tee-Rexes | 15 | 12 | 3 | 0 | 80.0 | 137 | 16 | 121 | 0 | 24.0 | 0.0 | 24.0 |
Designated Drivers | 16 | 11 | 4 | 1 | 68.75 | 81 | 38 | 43 | 0 | 23.0 | 0.0 | 23.0 |
Twinning | 14 | 11 | 3 | 0 | 78.57 | 105 | 15 | 90 | 0 | 22.0 | 0.0 | 22.0 |
Putter Luck Next Time | 15 | 9 | 5 | 1 | 60.0 | 102 | 23 | 79 | 0 | 19.0 | 0.0 | 19.0 |
Coab | 16 | 8 | 7 | 1 | 50.0 | 57 | 46 | 11 | 0 | 17.0 | 0.0 | 17.0 |
The Golden Girls | 15 | 6 | 9 | 0 | 40.0 | 48 | 57 | -9 | 0 | 12.0 | 0.0 | 12.0 |
Wheelers | 16 | 4 | 11 | 1 | 25.0 | 30 | 124 | -94 | 0 | 9.0 | 0.0 | 9.0 |
Double Bogey Babes | 14 | 2 | 12 | 0 | 14.29 | 14 | 97 | -83 | 0 | 4.0 | 0.0 | 4.0 |
Lucy and Ethyl | 16 | 2 | 14 | 0 | 12.5 | 20 | 142 | -122 | 0 | 4.0 | 0.0 | 4.0 |
Hole Lot of Fun | 11 | 1 | 9 | 1 | 9.09 | 1 | 162 | -161 | 0 | 3.0 | 0.0 | 3.0 |
Par-Tee Animals | 15 | 1 | 14 | 0 | 6.67 | 2 | 192 | -190 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential