Standings 2025 Mini Golf League
GolfTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best By Par | 23 | 21 | 2 | 0 | 91.3 | 262 | 21 | 241 | 0 | 42.0 | 0.0 | 42.0 |
A Stroke of Luck | 23 | 19 | 3 | 1 | 82.61 | 206 | 14 | 192 | 0 | 39.0 | 0.0 | 39.0 |
Tee-Rexes | 24 | 19 | 5 | 0 | 79.17 | 214 | 28 | 186 | 0 | 38.0 | 0.0 | 38.0 |
Designated Drivers | 23 | 17 | 5 | 1 | 73.91 | 153 | 44 | 109 | 0 | 35.0 | 0.0 | 35.0 |
Twinning | 23 | 17 | 6 | 0 | 73.91 | 161 | 33 | 128 | 0 | 34.0 | 0.0 | 34.0 |
Putter Luck Next Time | 23 | 15 | 7 | 1 | 65.22 | 143 | 33 | 110 | 0 | 31.0 | 0.0 | 31.0 |
Coab | 24 | 12 | 11 | 1 | 50.0 | 86 | 77 | 9 | 0 | 25.0 | 0.0 | 25.0 |
The Golden Girls | 24 | 9 | 14 | 1 | 37.5 | 63 | 98 | -35 | 0 | 19.0 | 0.0 | 19.0 |
Double Bogey Babes | 24 | 7 | 17 | 0 | 29.17 | 59 | 151 | -92 | 0 | 14.0 | 0.0 | 14.0 |
Wheelers | 24 | 6 | 17 | 1 | 25.0 | 34 | 176 | -142 | 0 | 13.0 | 0.0 | 13.0 |
Lucy and Ethyl | 24 | 4 | 20 | 0 | 16.67 | 36 | 218 | -182 | 0 | 8.0 | 0.0 | 8.0 |
Par-Tee Animals | 23 | 2 | 20 | 1 | 8.7 | 8 | 237 | -229 | 0 | 5.0 | 0.0 | 5.0 |
Hole Lot of Fun | 24 | 1 | 22 | 1 | 4.17 | 1 | 296 | -295 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential