Standings 2024-25 Winter Bowling League
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X-Men | 10 | 9 | 1 | 0 | 90.0 | 54 | 16 | 38 | 0 | 18.0 | 0.0 | 18.0 |
Gutter mouths | 10 | 9 | 1 | 0 | 90.0 | 50 | 20 | 30 | 0 | 18.0 | 0.0 | 18.0 |
F The 5 Pin | 10 | 8 | 2 | 0 | 80.0 | 51 | 19 | 32 | 0 | 16.0 | 0.0 | 16.0 |
Split n it | 10 | 7 | 3 | 0 | 70.0 | 47 | 23 | 24 | 0 | 14.0 | 0.0 | 14.0 |
3 fingers deep | 10 | 6 | 4 | 0 | 60.0 | 40 | 30 | 10 | 0 | 12.0 | 0.0 | 12.0 |
DragonBowl Z | 10 | 5 | 5 | 0 | 50.0 | 35 | 35 | 0 | 0 | 10.0 | 0.0 | 10.0 |
Bush Bowling Club | 10 | 5 | 5 | 0 | 50.0 | 38 | 32 | 6 | 0 | 10.0 | 0.0 | 10.0 |
Spare Ribs | 10 | 5 | 5 | 0 | 50.0 | 37 | 33 | 4 | 0 | 10.0 | 0.0 | 10.0 |
Southside Hookers | 10 | 5 | 5 | 0 | 50.0 | 33 | 37 | -4 | 0 | 10.0 | 0.0 | 10.0 |
C.D.C | 10 | 5 | 5 | 0 | 50.0 | 30 | 40 | -10 | 0 | 10.0 | 0.0 | 10.0 |
The Steelhead | 10 | 4 | 6 | 0 | 40.0 | 34 | 36 | -2 | 0 | 8.0 | 0.0 | 8.0 |
2 jerks with 2 squirts | 10 | 4 | 6 | 0 | 40.0 | 30 | 40 | -10 | 0 | 8.0 | 0.0 | 8.0 |
Gettin Some Head Pin | 10 | 3 | 7 | 0 | 30.0 | 25 | 45 | -20 | 0 | 6.0 | 0.0 | 6.0 |
spare change | 10 | 2 | 8 | 0 | 20.0 | 22 | 48 | -26 | 0 | 4.0 | 0.0 | 4.0 |
Livin On A Spare | 10 | 2 | 8 | 0 | 20.0 | 19 | 51 | -32 | 0 | 4.0 | 0.0 | 4.0 |
Game of Throws | 10 | 1 | 9 | 0 | 10.0 | 15 | 55 | -40 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential